Moneyhouse is one of Switzerland's most established company information databases — owned by the NZZ media group, with deep due-diligence data on over a million Swiss entities. Founders & Movers is a proactive lead intelligence stream built on the same underlying SHAB data — but designed for a completely different job. They solve different problems, and many professionals use both.
Both products draw from Swiss SHAB and commercial register data. The fundamental difference is direction: Moneyhouse is pull (you go to it when you have a name), Founders & Movers is push (it comes to you when something changes).
| Feature | Moneyhouse | Founders & Movers |
|---|---|---|
| Primary use case | Look up a specific company; deep due diligence | Discover new leads from SHAB events; proactive B2B sales |
| Mode | Search / pull — you initiate | Alert / push — delivered to you |
| Coverage | Switzerland (HR, SHAB, Betreibungsregister) | Switzerland (SHAB — all 26 cantons, daily) |
| Company depth | ✓ Deep — ownership, financials, history, credit | Event-focused — who changed, what happened, when |
| Credit / solvency reports | ✓ Available — one query included in Premium; additional packs available | — |
| Proactive alerting | Basic watchlist email notifications | ✓ Daily brief + instant distress alerts as core product |
| Role-specific scoring | — | ✓ 27 role presets, weighted scoring per event type |
| AI outreach angles | — | ✓ Per-lead AI sentence connecting event to your offering |
| Daily digest delivery | — | ✓ Curated brief to inbox by 4 PM daily |
| Instant distress alerts | — | ✓ Real-time for watched companies |
| Historical data | ✓ Full history — prior management, past capital structures | Recent events only (ongoing) |
| Ownership / beneficial owner data | ✓ Shareholdings and ownership structure in Premium | — Not included |
| Contact data | Registered address only | Registered address only |
| Company list exports | ✓ New companies and bankruptcy lists (CHF 360–480/yr) | 50–500 rows/mo depending on plan |
The free tier of Moneyhouse is a lookup tool for occasional use — it is not the product a B2B professional would rely on. The meaningful comparison is between the plans a working professional would actually buy.
| Plan | Moneyhouse | Founders & Movers |
|---|---|---|
| Entry professional | Premium 12 months: CHF 129/yr (CHF 10.75/mo) | Starter: CHF 790/yr (CHF 79/mo) |
| Active prospector | Premium 12 months + company lists: ~CHF 609–729/yr | Growth: CHF 2,490/yr (CHF 249/mo) |
| Team (5 users) | Corporate 5 accounts, 12 months: CHF 495/yr total | Professional: CHF 12,900/yr (10 seats) |
The timing advantage is everything in B2B. Sign up and see your role-scored SHAB feed — 4,349 Swiss events every business day, delivered to your inbox before the market opens.